Release date | Product name | Version | Notes | Last IE |
---|---|---|---|---|
November 1985 | Windows 1.01 | 1.01 | Unsupported | - |
November 1987 | Windows 2.03 | 2.03 | Unsupported | - |
March 1989 | Windows 2.11 | 2.11 | Unsupported | - |
May 1990 | Windows 3.0 | 3.0 | Unsupported | - |
March 1992 | Windows 3.1 | 3.1 | Unsupported | 5 |
October 1992 | Windows For Workgroups 3.1 | 3.1 | Unsupported | 5 |
July 1993 | Windows NT 3.1 | NT 3.1 | Unsupported | 5 |
December 1993 | Windows For Workgroups 3.11 | 3.11 | Unsupported | 5 |
January 1994 | Windows 3.2 (released in Simplified Chinese only) | 3.2 | Unsupported | 5 |
September 1994 | Windows NT 3.5 | NT 3.5 | Unsupported | 5 |
May 1995 | Windows NT 3.51 | NT 3.51 | Unsupported | 5 |
August 1995 | Windows 95 | 4.0.950 | Unsupported | 5 |
July 1996 | Windows NT 4.0 | NT 4.0 | Unsupported | 6 |
June 1998 | Windows 98 | 4.10.1998 | Unsupported | 6 |
May 1999 | Windows 98 SE | 4.10.2222 | Unsupported | 6 |
February 2000 | Windows 2000 | NT 5.0.3700.6690 | Extended Support until July 13, 2010[17] | 6 |
September 2000 | Windows Me | 4.90.3000 | Unsupported | 6 |
October 2001 | Windows XP | NT 5.1.2600 | Current for SP2 (RTM and SP1 unsupported). | 8 |
March 2003 | Windows XP 64-bit Edition 2003 | NT 5.2.3790 | Unsupported | 6 |
April 2003 | Windows Server 2003 | NT 5.2.3790 | Current for SP1, R2, SP2 (RTM unsupported). | 8 |
April 2005 | Windows XP Professional x64 Edition | NT 5.2.3790 | Current | 8 |
July 2006 | Windows Fundamentals for Legacy PCs | NT 5.1.2600 | Current | - |
November 2006 (volume licensing)/January 2007 (retail) | Windows Vista | NT 6.0.6000 | Current | 8 |
July 2007 | Windows Home Server | NT 5.2.4500 | Current | - |
February 2008 | Windows Server 2008 | NT 6.0.6001 | Current | 8 |
2010 (planned) | Windows 7 (codenamed Blackcomb, then Vienna) | NT 7.0 | Future release |
Saturday, March 29, 2008
Timeline of releases Microsoft Windows
Labels:
Windows Story
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment